Home › Statistics › 2023 by country
Game of the Year 2023 country by country
Baldur's Gate 3 won 2023 with 292 of 546 tracked Game of the Year awards — 53.5%, and the top spot in 36 of 49 countries. But a global majority is not a global consensus: 13 countries handed their most awards to something else, and 8 different games won at least one country outright. In Japan and Saudi Arabia, Baldur's Gate 3 did not receive a single award.
- 53%Baldur's Gate 3 worldwide
- 49Countries with data
- 13Backed someone else
- 8Games that won a country
Where the winner was strong, and where it was not
Grouped by region, sorted by how much of each region's vote Baldur's Gate 3 took. The spread is the story: the same game can be near-unanimous in one region and absent in another.
Awards for Baldur's Gate 3Awards for everything else
| Region | Awards | Countries | Regional winner | Baldur's Gate 3 share | Different games |
|---|---|---|---|---|---|
| Eastern Europe | 61 | 5 | Baldur's Gate 3 | 70% | 7 |
| Southern Europe | 70 | 5 | Baldur's Gate 3 | 66% | 9 |
| Oceania | 13 | 1 | Baldur's Gate 3 | 54% | 5 |
| Middle East | 26 | 4 | Baldur's Gate 3 | 54% | 6 |
| Western Europe | 123 | 8 | Baldur's Gate 3 | 50% | 15 |
| North America | 159 | 2 | Baldur's Gate 3 | 50% | 13 |
| Asia | 29 | 8 | Baldur's Gate 3 | 48% | 8 |
| Northern Europe | 20 | 6 | Baldur's Gate 3 | 45% | 4 |
| Latin America | 39 | 7 | Baldur's Gate 3 | 44% | 7 |
| Africa | 6 | 3 | A Space for the Unbound | 17% | 6 |
The countries that picked something else
13 of 49 countries gave their most awards to a game other than Baldur's Gate 3: Netherlands, Japan, Saudi Arabia, Denmark, Norway. Below, each of those with at least 3 tracked outlets gets its full breakdown — every game and every outlet that named it.
Netherlands: The Legend of Zelda: Tears of the Kingdom
14 tracked outlets, 5 different games awarded. Baldur's Gate 3 took 4 of them (29%).
- 7× The Legend of Zelda: Tears of the Kingdom
Gameliner (readers), Gamer.nl (readers), NRC, Power Unlimited, Power Unlimited (readers), StarGamers, StarGamers (readers) - 4× Baldur's Gate 3
IGN Benelux, Power Unlimited, Pragalicious (readers), XGN - 1× Super Mario Bros. Wonder
Gamer.nl - 1× Hogwarts Legacy
NWTV (readers) - 1× Alan Wake 2
Pragalicious
Japan: The Legend of Zelda: Tears of the Kingdom
9 tracked outlets, 5 different games awarded. Baldur's Gate 3 took 0 of them (0%).
- 5× The Legend of Zelda: Tears of the Kingdom
Famitsu (readers), Game*Spark (readers), IGN Japan, IGN Japan (readers), The Famicast - 1× Armored Core VI: Fires of Rubicon
Continue Magazine - 1× Final Fantasy XVI
Hokanko-Alt (readers) - 1× Hogwarts Legacy
Hokanko-Alt (readers) - 1× Monster Hunter Rise: Sunbreak
Japan Game Awards
Saudi Arabia: Alan Wake 2
4 tracked outlets, 3 different games awarded. Baldur's Gate 3 took 0 of them (0%).
Denmark: Alan Wake 2
3 tracked outlets, 2 different games awarded. Baldur's Gate 3 took 1 of them (33%).
Norway: The Legend of Zelda: Tears of the Kingdom
3 tracked outlets, 2 different games awarded. Baldur's Gate 3 took 1 of them (33%).
- 2× The Legend of Zelda: Tears of the Kingdom
Gamereactor Norway, RadCrew - 1× Baldur's Gate 3
VGTV – LEVEL UP
Every game that won at least one country
| Game | Countries won | Awards worldwide |
|---|---|---|
| Baldur's Gate 3 | 36 | 292 |
| The Legend of Zelda: Tears of the Kingdom | 11 | 113 |
| Alan Wake 2 | 4 | 62 |
| Armored Core VI: Fires of Rubicon | 2 | 8 |
| A Space for the Unbound | 1 | 2 |
| Lies of P | 1 | 3 |
| Marvel’s Spider-Man 2 | 1 | 13 |
| Remnant 2 | 1 | 1 |
All 49 countries
| Country | Region | Awards | Its winner | Baldur's Gate 3 share | Different games |
|---|---|---|---|---|---|
| United States | North America | 149 | Baldur's Gate 3 | 48% | 13 |
| United Kingdom | Western Europe | 60 | Baldur's Gate 3 | 40% | 10 |
| Spain | Southern Europe | 34 | Baldur's Gate 3 | 56% | 6 |
| Russia | Eastern Europe | 28 | Baldur's Gate 3 | 75% | 5 |
| Italy | Southern Europe | 23 | Baldur's Gate 3 | 74% | 6 |
| Germany | Western Europe | 22 | Baldur's Gate 3 | 68% | 5 |
| France | Western Europe | 20 | Baldur's Gate 3 | 75% | 5 |
| Brazil | Latin America | 17 | Baldur's Gate 3 | 41% | 6 |
| Netherlands | Western Europe | 14 | The Legend of Zelda: Tears of the Kingdom | 29% | 5 |
| Australia | Oceania | 13 | Baldur's Gate 3 | 54% | 5 |
| Mexico | Latin America | 11 | Baldur's Gate 3 | 45% | 5 |
| Iran | Middle East | 10 | Baldur's Gate 3 | 60% | 3 |
| Canada | North America | 10 | Baldur's Gate 3 | 80% | 3 |
| Hungary | Eastern Europe | 10 | Baldur's Gate 3 | 50% | 4 |
| Poland | Eastern Europe | 9 | Baldur's Gate 3 | 78% | 3 |
| Japan | Asia | 9 | The Legend of Zelda: Tears of the Kingdom | 0% | 5 |
| Sweden | Northern Europe | 9 | Baldur's Gate 3 | 56% | 4 |
| Czechia | Eastern Europe | 8 | Baldur's Gate 3 | 88% | 2 |
| Slovakia | Eastern Europe | 6 | Baldur's Gate 3 | 50% | 3 |
| UAE | Middle East | 6 | Baldur's Gate 3 | 33% | 5 |
| Greece | Southern Europe | 6 | Baldur's Gate 3 | 67% | 3 |
| South Korea | Asia | 6 | Baldur's Gate 3 | 83% | 2 |
| Turkey | Middle East | 6 | Baldur's Gate 3 | 100% | 1 |
| India | Asia | 4 | Baldur's Gate 3 | 50% | 3 |
| Saudi Arabia | Middle East | 4 | Alan Wake 2 | 0% | 3 |
| Argentina | Latin America | 4 | Baldur's Gate 3 | 50% | 3 |
| Portugal | Southern Europe | 4 | Baldur's Gate 3 | 75% | 2 |
| China | Asia | 3 | Baldur's Gate 3 | 67% | 2 |
| Chile | Latin America | 3 | Baldur's Gate 3 | 67% | 2 |
| Denmark | Northern Europe | 3 | Alan Wake 2 | 33% | 2 |
| Norway | Northern Europe | 3 | The Legend of Zelda: Tears of the Kingdom | 33% | 2 |
| Morocco | Africa | 3 | A Space for the Unbound / Armored Core VI: Fires of Rubicon / Baldur's Gate 3 | 33% | 3 |
| Croatia | Southern Europe | 3 | Baldur's Gate 3 | 100% | 1 |
| Belgium | Western Europe | 2 | Baldur's Gate 3 / The Legend of Zelda: Tears of the Kingdom | 50% | 2 |
| Algeria | Africa | 2 | Alan Wake 2 / Lies of P | 0% | 2 |
| Singapore | Asia | 2 | Marvel’s Spider-Man 2 / The Legend of Zelda: Tears of the Kingdom | 0% | 2 |
| Switzerland | Western Europe | 2 | Baldur's Gate 3 / The Legend of Zelda: Tears of the Kingdom | 50% | 2 |
| Ireland | Western Europe | 2 | Baldur's Gate 3 | 100% | 1 |
| Indonesia | Asia | 2 | Baldur's Gate 3 | 100% | 1 |
| Estonia | Northern Europe | 2 | Baldur's Gate 3 | 100% | 1 |
| Peru | Latin America | 2 | Baldur's Gate 3 / The Legend of Zelda: Tears of the Kingdom | 50% | 2 |
| Finland | Northern Europe | 2 | Alan Wake 2 / The Legend of Zelda: Tears of the Kingdom | 0% | 2 |
| Philippines | Asia | 2 | Baldur's Gate 3 | 100% | 1 |
| Austria | Western Europe | 1 | Armored Core VI: Fires of Rubicon | 0% | 1 |
| South Africa | Africa | 1 | The Legend of Zelda: Tears of the Kingdom | 0% | 1 |
| Iceland | Northern Europe | 1 | The Legend of Zelda: Tears of the Kingdom | 0% | 1 |
| Venezuela | Latin America | 1 | Remnant 2 | 0% | 1 |
| Malaysia | Asia | 1 | Baldur's Gate 3 | 100% | 1 |
| HN | Latin America | 1 | The Legend of Zelda: Tears of the Kingdom | 0% | 1 |
Read the small countries carefully.
A country with two tracked outlets that split their vote shows a 50% "winner" that means nothing. The archive is also heavily weighted towards Western outlets — the United States alone accounts for a fifth of all 2023 awards — so a thin row is a gap in our coverage, not evidence about that country's taste. Entries the source recorded as a language or a multi-country region rather than a country (Arab, Benelux, CA/FR, EUS …) are counted in the worldwide total but left out of the country ranking.