Home › Statistics › 2022 by country
Game of the Year 2022 country by country
Elden Ring won 2022 with 438 of 606 tracked Game of the Year awards — 72.3%, and the top spot in 54 of 58 countries. But a global majority is not a global consensus: 4 countries handed their most awards to something else, and 2 different games won at least one country outright.
- 72%Elden Ring worldwide
- 58Countries with data
- 4Backed someone else
- 2Games that won a country
Where the winner was strong, and where it was not
Grouped by region, sorted by how much of each region's vote Elden Ring took. The spread is the story: the same game can be near-unanimous in one region and absent in another.
Awards for Elden RingAwards for everything else
| Region | Awards | Countries | Regional winner | Elden Ring share | Different games |
|---|---|---|---|---|---|
| Other | 3 | 3 | Elden Ring | 100% | 1 |
| Middle East | 27 | 4 | Elden Ring | 93% | 2 |
| Latin America | 54 | 8 | Elden Ring | 78% | 6 |
| Asia | 37 | 10 | Elden Ring | 76% | 4 |
| North America | 162 | 2 | Elden Ring | 74% | 14 |
| Northern Europe | 26 | 6 | Elden Ring | 73% | 3 |
| Southern Europe | 88 | 5 | Elden Ring | 72% | 6 |
| Western Europe | 109 | 9 | Elden Ring | 70% | 12 |
| Africa | 6 | 4 | Elden Ring | 67% | 3 |
| Eastern Europe | 77 | 6 | Elden Ring | 65% | 7 |
| Oceania | 17 | 1 | Elden Ring | 47% | 5 |
The countries that picked something else
4 of 58 countries gave their most awards to a game other than Elden Ring: Hungary, Greece. Below, each of those with at least 3 tracked outlets gets its full breakdown — every game and every outlet that named it.
Hungary: God of War Ragnarök
14 tracked outlets, 3 different games awarded. Elden Ring took 4 of them (29%).
- 9× God of War Ragnarök
Game Channel, Gamekapocs (readers), GameKapocs, GameStar Hungary, GameStar Hungary (readers), IGN Hungary, Konnektor (readers), Leet, PC Guru (readers) - 4× Elden Ring
GameKapocs, Gamer365 (readers), GeekVilág, Konnektor - 1× The Last of Us Part 1
Game Channel
Greece: God of War Ragnarök
8 tracked outlets, 2 different games awarded. Elden Ring took 3 of them (38%).
- 5× God of War Ragnarök
GameOver.gr (readers), GameWorld, Save the Game, Save the Game (readers), Unboxholics (readers) - 3× Elden Ring
GameWorld, Unboxholics, VG24
Every game that won at least one country
| Game | Countries won | Awards worldwide |
|---|---|---|
| Elden Ring | 54 | 438 |
| God of War Ragnarök | 7 | 109 |
All 58 countries
| Country | Region | Awards | Its winner | Elden Ring share | Different games |
|---|---|---|---|---|---|
| United States | North America | 143 | Elden Ring | 74% | 12 |
| United Kingdom | Western Europe | 55 | Elden Ring | 62% | 10 |
| Spain | Southern Europe | 46 | Elden Ring | 76% | 3 |
| Russia | Eastern Europe | 29 | Elden Ring | 79% | 3 |
| Brazil | Latin America | 29 | Elden Ring | 69% | 6 |
| Italy | Southern Europe | 28 | Elden Ring | 82% | 5 |
| Canada | North America | 19 | Elden Ring | 74% | 5 |
| France | Western Europe | 19 | Elden Ring | 74% | 4 |
| Germany | Western Europe | 17 | Elden Ring | 88% | 3 |
| Australia | Oceania | 17 | Elden Ring | 47% | 5 |
| Poland | Eastern Europe | 16 | Elden Ring | 69% | 4 |
| Mexico | Latin America | 14 | Elden Ring | 79% | 2 |
| Hungary | Eastern Europe | 14 | God of War Ragnarök | 29% | 3 |
| Japan | Asia | 11 | Elden Ring | 91% | 2 |
| Netherlands | Western Europe | 11 | Elden Ring | 64% | 3 |
| Sweden | Northern Europe | 11 | Elden Ring | 64% | 2 |
| Czechia | Eastern Europe | 9 | Elden Ring | 56% | 3 |
| Iran | Middle East | 9 | Elden Ring | 100% | 1 |
| India | Asia | 8 | Elden Ring | 50% | 3 |
| Greece | Southern Europe | 8 | God of War Ragnarök | 38% | 2 |
| Slovakia | Eastern Europe | 7 | Elden Ring | 71% | 2 |
| Turkey | Middle East | 7 | Elden Ring | 100% | 1 |
| UAE | Middle East | 6 | Elden Ring | 83% | 2 |
| Saudi Arabia | Middle East | 5 | Elden Ring | 80% | 2 |
| South Korea | Asia | 5 | Elden Ring | 80% | 2 |
| Finland | Northern Europe | 5 | Elden Ring | 100% | 1 |
| Denmark | Northern Europe | 4 | Elden Ring | 75% | 2 |
| Croatia | Southern Europe | 4 | Elden Ring / God of War Ragnarök | 50% | 2 |
| Belgium | Western Europe | 3 | Elden Ring | 67% | 2 |
| Indonesia | Asia | 3 | Elden Ring | 67% | 2 |
| Norway | Northern Europe | 3 | Elden Ring | 67% | 2 |
| Morocco | Africa | 3 | Elden Ring | 67% | 2 |
| Singapore | Asia | 3 | Elden Ring | 67% | 2 |
| Argentina | Latin America | 3 | Elden Ring | 100% | 1 |
| Peru | Latin America | 3 | Elden Ring | 100% | 1 |
| China | Asia | 2 | Elden Ring / God of War Ragnarök | 50% | 2 |
| Portugal | Southern Europe | 2 | God of War Ragnarök | 0% | 1 |
| Colombia | Latin America | 2 | Elden Ring | 100% | 1 |
| Romania | Eastern Europe | 2 | Elden Ring | 100% | 1 |
| Iceland | Northern Europe | 2 | Elden Ring / God of War Ragnarök | 50% | 2 |
| Philippines | Asia | 2 | Elden Ring | 100% | 1 |
| Algeria | Africa | 1 | God of War Ragnarök | 0% | 1 |
| Austria | Western Europe | 1 | Elden Ring | 100% | 1 |
| Thailand | Asia | 1 | Elden Ring | 100% | 1 |
| Switzerland | Western Europe | 1 | Elden Ring | 100% | 1 |
| Ireland | Western Europe | 1 | Elden Ring | 100% | 1 |
| BU | Other | 1 | Elden Ring | 100% | 1 |
| LATAM | Other | 1 | Elden Ring | 100% | 1 |
| Estonia | Northern Europe | 1 | Elden Ring | 100% | 1 |
| Vietnam | Asia | 1 | Elden Ring | 100% | 1 |
| South Africa | Africa | 1 | Elden Ring | 100% | 1 |
| Costa Rica | Latin America | 1 | Elden Ring | 100% | 1 |
| Luxembourg | Western Europe | 1 | Elden Ring | 100% | 1 |
| Venezuela | Latin America | 1 | Elden Ring | 100% | 1 |
| Kenya | Africa | 1 | Elden Ring | 100% | 1 |
| Malaysia | Asia | 1 | Elden Ring | 100% | 1 |
| AK | Other | 1 | Elden Ring | 100% | 1 |
| Chile | Latin America | 1 | Elden Ring | 100% | 1 |
Read the small countries carefully.
A country with two tracked outlets that split their vote shows a 50% "winner" that means nothing. The archive is also heavily weighted towards Western outlets — the United States alone accounts for a fifth of all 2022 awards — so a thin row is a gap in our coverage, not evidence about that country's taste. Entries the source recorded as a language or a multi-country region rather than a country (Arab, Benelux, CA/FR, EUS …) are counted in the worldwide total but left out of the country ranking.