Home › Statistics › Country consensus
Which countries disagree with the world about Game of the Year?
Some national press corps back the global consensus almost every year. Others go their own way. Of the countries with at least 25 tracked awards, Japan agrees with the eventual winner least often — just 21.4% of its 42 awards went to the game that ended up on top. At the other end, Greece lines up with the consensus 63.6% of the time.
| Country | Awards | Outlets | Agrees with the winner | Different games backed |
|---|---|---|---|---|
| Japan | 42 | 10 | 21.4% | 34 |
| Switzerland | 25 | 11 | 28.0% | 18 |
| New Zealand | 32 | 15 | 31.3% | 22 |
| Finland | 59 | 18 | 33.9% | 41 |
| Belgium | 29 | 16 | 34.5% | 24 |
| United Kingdom | 747 | 289 | 34.9% | 190 |
| Russia | 223 | 70 | 35.0% | 75 |
| Slovakia | 29 | 12 | 37.9% | 16 |
| Norway | 50 | 20 | 38.0% | 37 |
| Sweden | 155 | 52 | 38.7% | 69 |
| Australia | 211 | 97 | 39.3% | 96 |
| Canada | 184 | 84 | 39.7% | 83 |
| Austria | 25 | 13 | 40.0% | 23 |
| Colombia | 30 | 10 | 40.0% | 22 |
| United States | 2136 | 764 | 40.0% | 308 |
| Mexico | 60 | 32 | 41.7% | 32 |
| Czechia | 79 | 28 | 41.8% | 41 |
| Poland | 139 | 62 | 42.4% | 45 |
| Denmark | 56 | 21 | 42.9% | 31 |
| India | 56 | 30 | 44.6% | 41 |
| Germany | 238 | 94 | 45.0% | 92 |
| Netherlands | 147 | 55 | 45.6% | 53 |
| Iran | 94 | 39 | 46.8% | 40 |
| Hungary | 83 | 28 | 47.0% | 35 |
| Spain | 330 | 106 | 50.6% | 78 |
| Italy | 332 | 115 | 50.9% | 85 |
| Brazil | 174 | 91 | 51.1% | 50 |
| South Africa | 82 | 34 | 51.2% | 38 |
| France | 169 | 76 | 52.7% | 58 |
| UAE | 32 | 12 | 53.1% | 20 |
| Portugal | 61 | 28 | 54.1% | 32 |
| Greece | 77 | 28 | 63.6% | 27 |
Low agreement is not contrarianism for its own sake. It usually tracks a strong local games industry or a distinct local taste — Japanese outlets backing Japanese releases, for instance, in years when the English-language press went elsewhere.