Home › Console vs PC
Console vs PC: Game of the Year awards by platform, every year
Games playable on PC hold 6,662 Game of the Year awards here, games on a console 8,867. Almost every award-winning game ships on more than one platform, so these columns overlap by design — a game on PC and PlayStation counts in both. The question this answers is not "who won" but "how often was a PC release part of the winning picture". Hardware sales are on the console table; what each platform holder's own games won is in how many Game of the Year awards Xbox has won; the winners themselves are on every Game of the Year winner.
- 6,662Awards to games on PC
- 8,867Awards to games on console
- 43%PC share, census seasons
Read the columns carefully.
They overlap on purpose — a game on both PC and PlayStation counts in both, so the two add up to more than the number of awards. And a platform counts even if it arrived years later: God of War won its 2018 awards as a PlayStation exclusive but is listed on PC because of the 2022 port. So this is "which platforms the winning games ended up on", not "where you could play them that year". Platform data covers 8,968 of 8,976 awards (99.9%). The PC share is only given for seasons at census breadth; before 2003 a season holds a handful of awards and a percentage of them is noise.
Year by year
How to read this chart. One pair of columns per year. The gold column counts GOTY awards won by games that were playable on PC, the blue column awards won by games playable on a console — unit: number of awards. The two columns are deliberately side by side, not stacked: a cross-platform winner appears in both, so they do not add up to the year's total. Hover any column for the exact year, category and count.
Awards to games on PCAwards to games on console
| Year | On PC | On console | PC share | No data |
|---|---|---|---|---|
| 2025 | 726 | 751 | 49% | 2 |
| 2024 | 321 | 504 | 39% | 0 |
| 2023 | 424 | 544 | 44% | 0 |
| 2022 | 594 | 600 | 50% | 2 |
| 2021 | 407 | 443 | 48% | 1 |
| 2020 | 213 | 635 | 25% | 0 |
| 2019 | 449 | 470 | 49% | 0 |
| 2018 | 482 | 515 | 48% | 1 |
| 2017 | 146 | 462 | 24% | 0 |
| 2016 | 269 | 478 | 36% | 0 |
| 2015 | 432 | 476 | 48% | 1 |
| 2014 | 331 | 428 | 44% | 1 |
| 2013 | 261 | 539 | 33% | 2 |
| 2012 | 375 | 395 | 49% | 0 |
| 2011 | 364 | 410 | 47% | 0 |
| 2010 | 272 | 297 | 48% | 0 |
| 2009 | 102 | 226 | 31% | 0 |
| 2008 | 122 | 213 | 36% | 0 |
| 2007 | 112 | 161 | 41% | 1 |
| 2006 | 81 | 119 | 40% | 0 |
| 2005 | 60 | 61 | 50% | 0 |
| 2004 | 60 | 58 | 51% | 0 |
| 2003 | 30 | 40 | 43% | 1 |
| 2002 | 4 | 8 | — | 0 |
| 2001 | 7 | 7 | — | 0 |
| 2000 | 7 | 6 | — | 0 |
| 1999 | 2 | 4 | — | 0 |
| 1998 | 0 | 2 | — | 0 |
| 1997 | 1 | 2 | — | 0 |
| 1996 | 2 | 4 | — | 0 |
| 1995 | 0 | 1 | — | 0 |
| 1994 | 0 | 1 | — | 0 |
| 1993 | 1 | 1 | — | 0 |
| 1992 | 1 | 1 | — | 0 |
| 1991 | 3 | 3 | — | 0 |
| 1990 | 1 | 2 | — | 0 |
By platform family
| Platform | Awards to games on it |
|---|---|
| PlayStation | 7,801 |
| PC | 6,662 |
| Xbox | 5,834 |
| Nintendo | 3,459 |
| Mobile | 1,047 |
| Sega | 10 |
Updated 2 October 2026 · Source: the Meta Awards database, where every award row cites where it was published.