Home › Statistics › 2004 by country
Game of the Year 2004 country by country
Half-Life 2 won 2004 with 25 of 60 tracked Game of the Year awards — 41.7%, and the top spot in 9 of 11 countries. But a global majority is not a global consensus: 2 countries handed their most awards to something else, and 4 different games won at least one country outright.
- 42%Half-Life 2 worldwide
- 11Countries with data
- 2Backed someone else
- 4Games that won a country
Where the winner was strong, and where it was not
Grouped by region, sorted by how much of each region's vote Half-Life 2 took. The spread is the story: the same game can be near-unanimous in one region and absent in another.
Awards for Half-Life 2Awards for everything else
| Region | Awards | Countries | Regional winner | Half-Life 2 share | Different games |
|---|---|---|---|---|---|
| Northern Europe | 5 | 3 | Half-Life 2 | 100% | 1 |
| Southern Europe | 1 | 1 | Half-Life 2 | 100% | 1 |
| Eastern Europe | 1 | 1 | Half-Life 2 | 100% | 1 |
| Oceania | 5 | 2 | Half-Life 2 | 60% | 3 |
| Western Europe | 11 | 2 | Half-Life 2 | 45% | 6 |
| North America | 36 | 2 | Half-Life 2 | 28% | 10 |
The countries that picked something else
2 of 11 countries gave their most awards to a game other than Half-Life 2. Below, each of those with at least 3 tracked outlets gets its full breakdown — every game and every outlet that named it.
Every game that won at least one country
| Game | Countries won | Awards worldwide |
|---|---|---|
| Half-Life 2 | 9 | 25 |
| Grand Theft Auto: San Andreas | 1 | 8 |
| Halo 2 | 1 | 11 |
| Call of Duty | 1 | 1 |
All 11 countries
| Country | Region | Awards | Its winner | Half-Life 2 share | Different games |
|---|---|---|---|---|---|
| United States | North America | 35 | Half-Life 2 | 29% | 10 |
| United Kingdom | Western Europe | 9 | Half-Life 2 | 44% | 5 |
| Australia | Oceania | 4 | Half-Life 2 | 75% | 2 |
| Sweden | Northern Europe | 3 | Half-Life 2 | 100% | 1 |
| Belgium | Western Europe | 2 | Grand Theft Auto: San Andreas / Half-Life 2 | 50% | 2 |
| Italy | Southern Europe | 1 | Half-Life 2 | 100% | 1 |
| Canada | North America | 1 | Halo 2 | 0% | 1 |
| New Zealand | Oceania | 1 | Call of Duty | 0% | 1 |
| Latvia | Northern Europe | 1 | Half-Life 2 | 100% | 1 |
| Finland | Northern Europe | 1 | Half-Life 2 | 100% | 1 |
| Russia | Eastern Europe | 1 | Half-Life 2 | 100% | 1 |
Read the small countries carefully.
A country with two tracked outlets that split their vote shows a 50% "winner" that means nothing. The archive is also heavily weighted towards Western outlets — the United States alone accounts for a fifth of all 2004 awards — so a thin row is a gap in our coverage, not evidence about that country's taste. Entries the source recorded as a language or a multi-country region rather than a country (Arab, Benelux, CA/FR, EUS …) are counted in the worldwide total but left out of the country ranking.